Salem Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
538 Statesman 3 1 1,407 $289,000 $205 0 days
335 Southview S PL 2 1 708 $330,000 $466 0 days
3568 Turner 2 N/A 1,040 $95,000 $91 0 days
1294 Cole 3 2 1,603 $649,900 $405 0 days
335 Southview 2 1 708 $330,000 $466 0 days
5619 Waln Creek 4 2 2,053 $525,000 $255 0 days
1340 Kipling 3 3 1,842 $480,000 $260 0 days
725 High 3 3 1,884 $555,000 $294 0 days
2447 Morrow 3 3 1,738 $425,000 $244 0 days
5756 FLAIRSTONE DR 3 2 1,747 $483,900 $276 1 day
Average: 4.3 3.4 4,062 $932,296 $259 120 days
Viewing 1 - 10 of 604
Viewing 1 - 10 of 604
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
311 Himalaya NE ST 4 2 2,050 $450,995 $219 2 days
546 22nd 3 2 1,768 $329,000 $186 3 days
3177 Hulsey 3 1 926 $285,000 $307 3 days
3118 Woodleaf 3 1 998 $350,000 $350 3 days
4450 NE OCEAN NE AVE 3 2 1,172 $350,000 $298 14 days
2395 Fisher 3 2 1,295 $389,900 $301 3 days
4450 Ocean NE 3 2 1,172 $350,000 $298 3 days
6876 Serena 4 2 2,705 $650,000 $240 5 days
1909 Spicetree 2 3 1,676 $365,000 $217 5 days
2953 Sherry 3 2 1,552 $380,000 $244 6 days
Average: 3.3 2.2 1,924 $482,636 $254 124 days
Viewing 1 - 10 of 367
Viewing 1 - 10 of 367
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
425 SE 22ND ST 2 1 860 $315,000 $325,000 $377 45 days 3/23/23
4784 Breitenbush NE AVE 4 2 2,050 $460,135 $460,135 $224 71 days 3/23/23
2522 TOURNAMENT SE AVE 3 2 1,675 $429,900 $429,900 $256 37 days 3/22/23
4324 47TH AVE N/A N/A 1,796 $399,000 $375,000 $208 65 days 3/22/23
1106 CAYUSE SE CIR 2 2 1,500 $430,000 $430,000 $286 125 days 3/22/23
2372 MORROW NW CT 4 2 2,737 $675,000 $640,000 $233 128 days 3/22/23
850 Prospect S PL 4 3 4,010 $910,000 $875,000 $218 132 days 3/22/23
4202 PRAIRIE STAR NE CT 3 2 1,394 $425,000 $430,000 $308 55 days 3/21/23
5426 TULLIMOOR ST 4 2 2,852 $580,900 $560,000 $196 135 days 3/21/23
4783 NIGHTHAWK NE CT 3 2 1,336 $365,000 $378,000 $282 53 days 3/20/23
Average: 3.3 2.0 1,831 $447,082 $441,101 $250 85 days
Viewing 1 - 10 of 526
Viewing 1 - 10 of 526

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.