Salem Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4282 Vernon Ne 3 2 1,300 $410,000 $315 Unknown
1815 Madison St Ne 3 2 1,588 $449,000 $282 Unknown
7777 Battle Creek Rd Se 4 4 4,183 $997,000 $238 Unknown
2360 Rural Ave Se 3 1 1,116 $369,900 $331 Unknown
275 Culver Ln S 4 2 2,798 $520,000 $185 Unknown
1500 Gabriela Ct Ne Unit 1 2 2 1,356 $75,000 $55 Unknown
4512 Raintree Ct Ne 3 2 1,685 $425,000 $252 Unknown
1070 CHURCH NE ST 3 2 2,329 $350,000 $150 2 days
4512 RAINTREE NE CT 3 2 1,685 $425,000 $252 0 days
830 Fran St Se 3 2 1,536 $439,500 $286 Unknown
Average: 3.5 2.5 2,712 $664,598 $266 105 days
Viewing 1 - 10 of 1452
Viewing 1 - 10 of 1452
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5545 72nd Ave Se 4 2 1,404 $300,000 $213 Unknown
4685 TRAGEN CT 3 2 2,262 $599,900 $265 6 days
1859 Plateau St Ne 3 2 1,254 $399,900 $318 Unknown
1075 Hansen Ave S 5 3 2,839 $650,000 $228 Unknown
1980 WALKER NE RD 3 2 1,404 $385,000 $274 8 days
1859 PLATEAU NE ST 3 2 1,254 $399,900 $318 9 days
2370 Cottage St Se 3 2 1,568 $450,000 $286 Unknown
2430 CLAUDE ST SE 2 1 980 $315,000 $321 10 days
644 SE 45TH PL 3 1 1,152 $350,000 $303 11 days
1874 S CEDARCREST DR 3 2 1,374 $420,000 $305 15 days
Average: 3.4 2.3 2,161 $568,047 $274 137 days
Viewing 1 - 10 of 340
Viewing 1 - 10 of 340
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5464 Rock Creek Ct S 3 2 1,192 $409,900 $413,005 $346 Unknown 9/10/26
6776 Rochester St Ne 3 3 1,464 $579,900 $577,000 $394 Unknown 9/9/26
6776 ROCHESTER NE ST 3 2 1,464 $579,900 $577,000 $394 35 days 9/9/26
3163 Glendale Ave Ne 3 2 1,061 $385,000 $385,000 $362 Unknown 9/9/26
4965 Nadine Dr Se 3 2 1,533 $449,900 $460,000 $300 Unknown 9/9/26
4967 Jennifer Ct S 3 2 1,140 $375,000 $375,000 $328 Unknown 9/9/26
4439 Fern Ct Ne 3 2 1,813 $439,900 $420,000 $231 Unknown 9/9/26
6120 Fairbanks St Se 3 2 1,866 $519,900 $510,000 $273 Unknown 9/9/26
2000 Robins # 52 Ln Se Unit 52 3 2 1,404 $129,995 $129,995 $92 Unknown 9/8/26
4925 Fontana St Se 4 2 1,440 $399,000 $405,000 $281 Unknown 9/8/26
Average: 3.5 2.4 1,948 $509,618 $502,249 $269 96 days
Viewing 1 - 10 of 1958
Viewing 1 - 10 of 1958
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market.