Lebanon Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
599 E St 3 1 1,236 $485,000 $392 Unknown
33026 Bellinger Scale Rd 3 1 1,400 $650,000 $464 Unknown
2860 Parkway St 3 1 1,176 $243,000 $206 Unknown
887 Wassom St 3 2 1,200 $349,900 $291 Unknown
32595 Fur Rd 2 1 640 $365,000 $570 Unknown
722 Harmony St 3 2 1,458 $389,900 $267 Unknown
310 Wheeler St 3 1 1,241 $368,000 $296 Unknown
880 HILLVIEW DR 5 2 2,100 $550,000 $261 1 day
31835 EASTWAY ST 3 2 1,336 $479,900 $359 1 day
31835 Eastway St 3 2 1,336 $479,900 $359 Unknown
Average: 3.3 2.1 2,591 $621,665 $3,402 122 days
Viewing 1 - 10 of 247
Viewing 1 - 10 of 247
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
680 E Sherman St 3 2 1,660 $379,900 $228 Unknown
1336 FRANKLIN ST 3 2 1,744 $255,000 $146 17 days
510 S 5th St 3 2 1,840 $330,000 $179 Unknown
777 1/2 E Milton St 3 1 998 $325,000 $325 Unknown
30040 Tolomei Ln N/A N/A N/A $110,000 Unknown Unknown
2700 S 10TH ST 3 2 1,201 $379,999 $316 24 days
895 NELSON AVE 3 1 1,363 $185,000 $135 26 days
711 W GRANT ST 2 1 720 $309,000 $429 28 days
711 W Grant St 2 1 720 $309,000 $429 Unknown
2700 S 10th St 3 2 1,201 $379,999 $316 Unknown
Average: 3.3 2.0 1,627 $467,646 $303 271 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
646 Minnesota ST 3 2 1,002 $375,900 $375,900 $375 50 days 9/10/26
244 Honeysuckle St 3 1 1,012 $359,990 $362,000 $357 Unknown 9/10/26
30935 Old Santiam Hwy 3 2 2,239 $579,000 $579,000 $258 Unknown 9/9/26
42801 ISLAND INN DR 5 3 2,564 $799,900 $799,900 $311 138 days 9/9/26
42801 Island Inn Dr 5 3 2,564 $799,900 $799,900 $311 Unknown 9/9/26
431 Violet St 3 2 1,304 $405,000 $410,000 $314 Unknown 9/8/26
2147 Steelhead Ct 4 3 1,962 $459,900 $464,000 $236 Unknown 9/8/26
895 Nelson Ave 3 1 1,363 $185,000 $155,000 $113 Unknown 9/3/26
183 W Cedar Dr 4 1 1,344 $240,000 $210,000 $156 Unknown 9/3/26
401 Wagon Wheel Dr 3 2 1,369 $399,900 $414,000 $302 Unknown 9/1/26
Average: 3.2 2.0 1,617 $417,241 $413,049 $260 106 days
Viewing 1 - 10 of 277
Viewing 1 - 10 of 277
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market.