Eugene Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1475 GREEN ACRES RD 2 2 924 $55,000 $59 0 days
75 MARLBORO LN 4 2 2,200 $649,000 $295 0 days
1245 INGLEWOOD AVE 4 2 1,901 $640,000 $336 0 days
5524 AUSTIN WAY 4 2 2,044 $475,000 $232 7 days
4700 THUNDERBIRD ST 4 1 1,881 $468,500 $249 0 days
2730 CHERYL ST N/A N/A 1,764 $550,000 $311 0 days
886 POLK ST 3 1 1,260 $429,000 $340 1 day
3660 MAHLON AVE 3 1 1,400 $475,000 $339 1 day
2204 RIDGEWAY DR 2 1 1,352 $345,000 $255 1 day
2872 GREENTREE WAY 3 2 1,528 $325,000 $212 1 day
112 HANSEN LN 1 1 603 $325,000 $538 1 day
88272 FISHER RD 3 1 924 $350,000 $378 1 day
Average: 3.3 2.1 2,322 $640,396 $288 138 days
Viewing 1 - 12 of 700
Viewing 1 - 12 of 700
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2936 OLIVE ST 2 1 730 $430,000 $589 5 days
757 BERNTZEN RD 3 2 1,460 $255,000 $174 7 days
594 EMPRESS AVE 3 2 1,564 $625,000 $399 7 days
2495 SNELLING DR 4 2 1,724 $315,000 $182 7 days
2760 ELYSIUM AVE 3 2 1,341 $485,000 $361 7 days
620 LOUIS ST 4 2 1,636 $425,000 $259 8 days
3740 PEPPERTREE DR 3 2 1,058 $365,000 $344 8 days
3475 COUNTY FARM RD 4 2 1,744 $375,000 $215 5 days
992 TRAVIS AVE 3 2 1,560 $439,900 $281 9 days
1722 OLIVE ST 3 2 1,048 $495,000 $472 8 days
3535 AGATE ST 3 2 2,725 $1,020,000 $374 13 days
1470 PIPER LN 3 2 1,900 $775,000 $407 13 days
Average: 3.2 1.9 1,882 $528,665 $289 131 days
Viewing 1 - 12 of 231
Viewing 1 - 12 of 231
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1822 JOHN DAY DR 4 2 2,612 $1,399,000 $1,409,000 $539 16 days 9/10/26
3043 GUADALUPE WAY 3 2 2,312 $549,900 $549,900 $237 35 days 9/10/26
615 KENMORE ST 3 2 1,015 $395,000 $380,000 $374 66 days 9/10/26
2760 EMERALD ST 4 2 1,552 $575,000 $580,000 $373 26 days 9/9/26
3136 RIVERBEND AVE 3 2 2,052 $849,500 $855,000 $416 35 days 9/9/26
2980 MADISON ST 3 1 1,050 $434,000 $412,000 $392 42 days 9/9/26
1344 REGENCY DR 4 3 2,984 $719,900 $710,000 $237 103 days 9/9/26
1344 Regency Dr 4 3 2,984 $719,900 $710,000 $237 Unknown 9/9/26
1810 MINDA DR 3 2 1,558 $584,900 $584,900 $375 161 days 9/9/26
2125 COBURG RD N/A N/A 2,400 $650,000 $660,000 $275 179 days 9/9/26
27730 ERICKSON RD 3 3 4,202 $1,590,000 $1,460,000 $347 480 days 9/9/26
2190 JACKSON ST 2 1 920 $480,000 $521,225 $566 26 days 9/8/26
Average: 3.1 1.9 1,820 $525,038 $520,302 $293 81 days
Viewing 1 - 12 of 1335
Viewing 1 - 12 of 1335
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market.