Brownsville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
905 Ash 3 1 1,143 $354,900 $310 1 day
713 OAK ST 3 1 2,000 $469,900 $234 7 days
713 Oak 3 2 2,000 $469,900 $234 7 days
824 Northpoint 3 3 1,796 $529,900 $295 17 days
27241 Hume N/A N/A N/A $485,000 Unknown 21 days
315 KIRK AVE 3 2 1,296 $373,900 $288 36 days
526 Calapooia (-528) 5 3.5 2,701 $575,000 $212 38 days
526 CALAPOOIA AVE N/A N/A 2,701 $575,000 $212 38 days
526 Calapooia (-528) 5 4 2,701 $575,000 $212 38 days
315 Kirk 3 2 1,296 $373,900 $288 40 days
Average: 3.6 2.3 4,899 $551,875 $254 115 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 Kirk 3 2 1,860 $260,000 $139 15 days
No address N/A N/A N/A $405,000 Unknown 20 days
137 Spaulding 4 2 1,904 $405,000 $212 20 days
35085 NORTHERNWOOD DR 3 2 1,404 $499,000 $355 24 days
35350 WASHBURN HEIGHTS DR 3 2 1,640 $395,000 $240 50 days
204 E BLAKELY AVE 4 2 2,027 $379,900 $187 63 days
204 Blakely 4 2 2,027 $379,900 $187 63 days
624 LOUCKS WAY 4 1 2,100 $414,900 $197 91 days
35604 OAK VIEW DR 3 3 2,799 $825,000 $294 162 days
Average: 3.5 2.0 1,970 $440,411 $226 57 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35400 WASHBURN HEIGHTS DR 4 3 10,593 $1,500,000 $1,182,250 $111 300 days 3/13/23
219 SCHOOL AVE 3 2 2,072 $430,000 $430,000 $207 32 days 2/24/23
401 DEPOT AVE 4 2 1,537 $379,900 $379,900 $247 31 days 2/17/23
101 E COOLEY AVE 5 2 1,861 $425,000 $425,000 $228 37 days 2/9/23
229 WASHBURN ST 5 2 2,636 $475,000 $475,000 $180 112 days 2/1/23
35676 OAK VIEW DR 5 3 4,252 $849,900 $802,500 $188 106 days 1/26/23
865 Maple 4 2 1,658 $390,000 $390,000 $235 28 days 12/9/22
628 LOUCKS WAY 3 2 1,344 $490,000 $495,000 $368 56 days 12/8/22
1001 FILBERT ST 3 2 1,466 $368,900 $378,900 $258 83 days 11/30/22
769 TEMPLETON ST 3 2 1,296 $129,900 $130,000 $100 32 days 11/14/22
Average: 3.8 2.1 2,454 $558,361 $529,795 $254 110 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.